PrepSmart for SAT
An AI-based innovative digital portal that brings the future of
Digital SAT preparation to students today.
Our SAT experts have a proven 11
years
track record
of guiding students to
top
scores &
UniVersity placements.
Conduct initial assessments to identify strengths and weaknesses, forming the foundation for a personalized study plan.
Each student receives a personalized schedule, focusing on their unique areas of improvement and ensuring targeted progress.
Provide rigorous practice opportunities to master techniques and concepts, ensuring continuous skill development.
Teach advanced techniques and strategies to enhance both understanding and exam performance, making students more efficient in their approach.
Regular feedback sessions are provided to monitor progress and guide students on how to improve, ensuring consistent advancement.
Simulate actual exam conditions with real-time practice tests, allowing students to experience the test environment and build confidence before the exam.
Every student begins with a comprehensive diagnostic assessment to map their current level. Before each new topic, we also conduct targeted topic-wise tests to identify strengths, gaps, and readiness. This ensures that time is well-utilised, and every session is sharply focused on what each student actually needs.
We begin with the foundation phase, where we diagnose a student’s weak areas through targeted assessment. In the intermediate phase, focused improvements are made through strategic practice and reinforcement. Finally, we move into rigorous test training with simulated SAT conditions. This structured progression, our Performance Pods model, ensures that students don’t just improve; they evolve into confident, test-ready performers.
Our instructors rank in the top 1% globally, bringing over 20 years of experience and a proven track record—nearly 30% of their students have achieved a perfect 800/800. This elite-level mentorship delivers real results.
Our SAT-simulated mock tests replicate not just the question types, but the entire test environment—right from time-bound sections and digital portal testing to real-time answering strategies. We identify each student’s weak zones, then discuss, dissect, and drill down until those weaknesses become strengths.
Tired of the same dull question sets? So are we. That’s why we gamify learning, turning prep into an energizing, motivating experience where students stay sharp, competitive, and fully engaged.
We don’t aim to match SAT standards, we aim to exceed them. Our question bank is designed to be harder than the SAT, so that when the real test arrives, your child feels overprepared, and unstoppable.
Our techniques are well-rounded and integrated: In English, we sharpen grammar, comprehension, and vocabulary. In Math, we build confidence in problem-solving and data analysis. Because real readiness means mastery, not memorization.
Most programs stop at identifying incorrect answers. We go further by analyzing why a student got it wrong—identifying repetitive mistake patterns, cognitive errors, and process gaps. This is precision coaching at its best.
Our students walk away not just with higher scores, but higher confidence. From 1400+ breakthroughs to perfect 1600s, our alumni don’t just qualify, they compete for top Ivy League and global admits. And what powers that? Discipline, strategy, mentorship, and relentless feedback loops.
An AI-based innovative digital portal that brings the future of
Digital SAT preparation to students today.
S.No. | Name | City | SAT Score | University Admit |
---|---|---|---|---|
1 | Meera Bose | Pune | 1480 | Columbia University |
2 | Suhasana Sharma | Hyderabad | 1480 | University of Chicago |
3 | Ritwik Bose | Mumbai | 1490 | University of Pennsylvania |
4 | Rohit Shetty | Mumbai | 1490 | Duke University |
5 | Fatima George | Chennai | 1540 | MIT |
6 | Aarav Mehta | Kolkata | 1490 | Yale University |
7 | Parth Nair | Pune | 1510 | Yale University |
8 | Deepti Yadav | Hyderabad | 1490 | Cornell University |
9 | Kyra Mehta | Hyderabad | 1490 | Columbia University |
10 | Parth Shaikh | Bangalore | 1490 | University of Chicago |
11 | Aishwarya Gupta | Hyderabad | 1510 | Brown University |
12 | Aditya Joshi | Kolkata | 1480 | Northwestern University |
13 | Nikita Singh | Delhi | 1510 | Duke University |
14 | Yash Mehta | Delhi | 1510 | University of Pennsylvania |
15 | Mahi Chong | Delhi | 1520 | MIT |
16 | Neha Verma | Mumbai | 1510 | Northwestern University |
17 | Lakshay Mehta | Chennai | 1500 | Cornell University |
18 | Pranav Bhandari | Hyderabad | 1510 | Princeton University |
19 | Shaurya Bhatia | Hyderabad | 1510 | Brown University |
20 | Aahan Chaudhary | Mumbai | 1510 | Northwestern University |
21 | Riaan Das | Hyderabad | 1520 | University of Pennsylvania |
22 | Rishwi Singh | Delhi | 1500 | Cornell University |
23 | Imran Khan | Ahmedabad | 1510 | Yale University |
24 | Mihira Desai | Ahmedabad | 1520 | Duke University |
25 | Rudra Pillai | Ahmedabad | 1500 | Columbia University |
26 | Awanti Singh | Delhi | 1520 | University of Pennsylvania |
27 | Arjun Verma | Delhi | 1520 | University of Chicago |
28 | Ansh Bose | Bangalore | 1520 | Columbia University |
29 | Trisha Gupta | Chennai | 1530 | Harvard University |
30 | Aanya Verma | Bangalore | 1500 | Brown University |
31 | Ayra Rahman | Mumbai | 1510 | Brown University |
32 | Kunal Joshi | Hyderabad | 1510 | MIT |
33 | Tanvi Kapoor | Kolkata | 1500 | MIT |
34 | Pranav Verma | Bangalore | 1490 | Duke University |
35 | Joel Joseph | Pune | 1520 | Duke University |
36 | Yug Singh | Chennai | 1510 | Stanford University |
37 | Nysa Patel | Bangalore | 1520 | Harvard University |
38 | Harshit Goyal | Delhi | 1500 | University of Chicago |
39 | Rohan Mehta | Pune | 1510 | University of Chicago |
40 | Tanishtha Bhatia | Bangalore | 1510 | Brown University |
41 | Niman Reddy | Delhi | 1500 | Columbia University |
42 | Ananya George | Hyderabad | 1520 | Stanford University |
43 | Mikail Jha | Chennai | 1540 | MIT |
44 | Shubhman Thakur | Mumbai | 1500 | Yale University |
45 | Aarohi Malhotra | Pune | 1520 | Cornell University |
46 | Ishaan Menon | Delhi | 1520 | Stanford University |
47 | Prisha Joshi | Chennai | 1510 | Yale University |
48 | Devika Naresh | Pune | 1520 | Yale University |
49 | Yuvaan Sharma | Bangalore | 1500 | Cornell University |
50 | Sarthak Nair | Pune | 1520 | Brown University |
51 | Ashutosh Iyer | Ahmedabad | 1500 | Brown University |
52 | Trish Pillai | Ahmedabad | 1580 | MIT |
53 | Vedanti Bose | Chennai | 1560 | Cornell University |
54 | Kavya Patel | Kolkata | 1530 | Stanford University |
55 | Sarah Shaikh | Ahmedabad | 1550 | Columbia University |
56 | Prisha Malhotra | Mumbai | 1580 | University of Pennsylvania |
57 | Kunal Verma | Chennai | 1570 | Harvard University |
58 | Mishika Verma | Delhi | 1480 | Northwestern University |
59 | Tarush Singh | Kolkata | 1550 | Brown University |
60 | Imran Khan | Mumbai | 1510 | Northwestern University |
61 | Isla Robinson | Chennai | 1530 | Duke University |
62 | Rhea Das | Ahmedabad | 1540 | University of Pennsylvania |
63 | Mehak Menon | Bangalore | 1550 | University of Pennsylvania |
64 | Riyaan Fernandes | Pune | 1530 | University of Pennsylvania |
65 | Kavya Verma | Pune | 1560 | Northwestern University |
66 | Aakanksha | Ahmedabad | 1560 | University of Pennsylvania |
67 | Pranav Bose | Pune | 1570 | Columbia University |
68 | Tara Patel | Chennai | 1570 | Cornell University |
69 | Rohan Ali | Kolkata | 1560 | Brown University |
70 | Keya Joshi | Pune | 1570 | Stanford University |
71 | Deepika Joseph | Hyderabad | 1580 | Duke University |
72 | Tanya Patel | Delhi | 1560 | Yale University |
73 | Aalia Mehta | Ahmedabad | 1560 | Brown University |
74 | Arjun Pandey | Chennai | 1560 | Brown University |
75 | Kiyaa Fernandes | Chennai | 1560 | University of Chicago |
76 | Rhea Verma | Ahmedabad | 1560 | Duke University |
77 | Aditya Bose | Kolkata | 1540 | Northwestern University |
78 | Aryan Menon | Bangalore | 1580 | Cornell University |
79 | Ayaan Menon | Mumbai | 1540 | Cornell University |
80 | Keya Pillai | Delhi | 1580 | Princeton University |
81 | Aakash Mahajan | Bangalore | 1570 | University of Pennsylvania |
82 | Amisha Mehrotra | Delhi | 1550 | Brown University |
83 | Neil Mehta | Mumbai | 1550 | University of Chicago |
84 | Tanish Khanna | Ahmedabad | 1540 | Brown University |
85 | Aisha Bhatia | Pune | 1560 | Cornell University |
86 | Muskan Thomas | Chennai | 1540 | Northwestern University |
87 | Akaisha Singh | Mumbai | 1560 | Cornell University |
88 | Tanveer Yadav | Mumbai | 1540 | Stanford University |
89 | Rebecca Mehta | Mumbai | 1560 | Northwestern University |
90 | Reyansh Singh | Ahmedabad | 1570 | Harvard University |
91 | Lakshmi Menon | Pune | 1560 | Princeton University |
92 | Rohan Bose | Kolkata | 1550 | University of Pennsylvania |
93 | Hassan Ali | Hyderabad | 1540 | Stanford University |
94 | Tanya Tiwari | Pune | 1570 | Harvard University |
95 | Tanya Mehta | Ahmedabad | 1570 | Stanford University |
96 | Rhea Green | Kolkata | 1540 | Princeton University |
97 | Kavya Nambiar | Hyderabad | 1550 | Cornell University |
98 | Kaveri Das | Delhi | 1550 | Cornell University |
99 | Aanya Kapoor | Hyderabad | 1580 | Stanford University |
100 | Kabir Rajput | Ahmedabad | 1560 | Princeton University |
101 | Veer Nair | Kolkata | 1570 | University of Chicago |
102 | Tia Kapoor | Pune | 1560 | Yale University |
103 | Rebecca George | Mumbai | 1540 | Stanford University |
104 | Ayush Verma | Hyderabad | 1580 | Columbia University |
105 | Olivia Miller | Bangalore | 1550 | Brown University |
106 | Krish Wong | Mumbai | 1540 | Yale University |
107 | Pranav Sharma | Pune | 1560 | Brown University |
108 | Saksham Sengupta | Hyderabad | 1560 | Stanford University |
109 | Aditya Patel | Delhi | 1530 | Stanford University |
110 | Rhea Bose | Bangalore | 1530 | Harvard University |
111 | Nikita Pillai | Kolkata | 1560 | Brown University |
112 | Arya Bhatnagar | Pune | 1580 | Stanford University |
113 | Prisha Nair | Hyderabad | 1530 | University of Chicago |
114 | Diya Verma | Pune | 1570 | University of Pennsylvania |
115 | Tanya Das | Mumbai | 1560 | Duke University |
116 | Dhruv Nair | Chennai | 1530 | Harvard University |
117 | David Fernandes | Hyderabad | 1570 | Duke University |
118 | Vishwas Verma | Hyderabad | 1540 | Northwestern University |
119 | Anvi Shekhar | Bangalore | 1540 | Harvard University |
120 | Joel Mehta | Ahmedabad | 1560 | University of Pennsylvania |
121 | Siya Modi | Ahmedabad | 1540 | Brown University |
122 | Aakash Menon | Chennai | 1580 | Harvard University |
123 | Disha Menon | Bangalore | 1540 | Brown University |
124 | Riva Khan | Pune | 1570 | Duke University |
125 | Ishita Sharma | Kolkata | 1550 | Stanford University |
126 | Shaurya Bhanot | Ahmedabad | 1540 | Harvard University |
127 | Meera Verma | Kolkata | 1550 | Stanford University |
128 | Zubair Pathan | Chennai | 1560 | MIT |
129 | Nyra Bhattacharya | Delhi | 1570 | Northwestern University |
130 | Sophie Khan | Hyderabad | 1550 | Columbia University |
131 | Vedant Iyer | Kolkata | 1540 | Columbia University |
132 | Shreya Nair | Hyderabad | 1580 | Princeton University |
133 | Ayushman Nair | Hyderabad | 1570 | MIT |
134 | Vivek Mohanty | Chennai | 1570 | Cornell University |
135 | Shaurya Singh | Bangalore | 1540 | Princeton University |
136 | Diara Ghosh | Mumbai | 1540 | Columbia University |
137 | Sargun Gupta | Bangalore | 1540 | Northwestern University |
138 | Rizvi Sharma | Chennai | 1570 | Columbia University |
139 | Vihaan Das | Hyderabad | 1540 | Northwestern University |
140 | Aditya Patel | Pune | 1530 | Columbia University |
141 | Tanvi Dubey | Mumbai | 1540 | Cornell University |
142 | Zaid Shaikh | Pune | 1580 | Stanford University |
143 | Tia Khan | Hyderabad | 1540 | Stanford University |
144 | Eshan Fernandes | Kolkata | 1580 | Stanford University |
145 | Anika Dhar | Ahmedabad | 1530 | Yale University |
146 | Harsh Patel | Pune | 1570 | Stanford University |
147 | Ishaani Reddy | Ahmedabad | 1580 | MIT |
148 | Joseph George | Bangalore | 1530 | Yale University |
149 | Kunal Gupta | Chennai | 1540 | Northwestern University |
150 | Nitya Malik | Pune | 1560 | University of Chicago |
151 | Trisha Patil | Bangalore | 1570 | Harvard University |
152 | Pranit Patel | Sharjah | 1580 | Princeton University |
153 | Md. Yusuf Khan | Sharjah | 1570 | Duke University |
154 | Sneha Thakkar | Dubai | 1580 | Brown University |
155 | Aisha Patel | Dubai | 1530 | Princeton University |
156 | Meera Mehta | Dubai | 1570 | Cornell University |
157 | Suhani Jain | Abu Dhabi | 1560 | Harvard University |
158 | Ansh Singh | Sharjah | 1580 | Stanford University |
159 | Anushka Singh Chauhan | Dubai | 1570 | Stanford University |
160 | Devyansh Iyer | Sharjah | 1550 | University of Chicago |
161 | Kimaya Patel | Dubai | 1550 | Northwestern University |
162 | Adah Khan | Dubai | 1550 | MIT |
163 | Myra Reddy | Abu Dhabi | 1550 | University of Pennsylvania |
164 | Anaya Das | Abu Dhabi | 1560 | Princeton University |
165 | Raghav Menon | Sharjah | 1540 | Stanford University |
166 | Diya Iyer | Dubai | 1540 | Duke University |
167 | Simran Patel | Dubai | 1580 | Brown University |
168 | Pranav Sethi | Dubai | 1550 | Brown University |
169 | Atharv Malhotra | Abu Dhabi | 1550 | Columbia University |
170 | Aditya Raman | Abu Dhabi | 1580 | Columbia University |
171 | Vivian Bhatt | Abu Dhabi | 1570 | Northwestern University |
172 | Pranay Mehta | Sharjah | 1540 | Columbia University |
173 | Palak Sharma | Sharjah | 1530 | Duke University |
174 | Avery Clark | Abu Dhabi | 1560 | University of Pennsylvania |
175 | Rizvan Khan | Sharjah | 1580 | Northwestern University |
176 | Rhea Menon | Abu Dhabi | 1570 | Duke University |
177 | Devansh Arora | Dubai | 1570 | Princeton University |
178 | Trisha Pillai | Dubai | 1540 | MIT |
179 | Surbhi Juneja | Dubai | 1530 | Harvard University |
180 | Simran Rao | Dubai | 1540 | Harvard University |
181 | Anaya Gupta | Abu Dhabi | 1540 | Columbia University |
182 | Rohan Sharma | Sharjah | 1550 | Harvard University |
183 | Anvi Bhatia | Dubai | 1560 | University of Chicago |
184 | Surbhi Puri | Dubai | 1570 | University of Chicago |
185 | Kabir Gupta | Singapore | 1530 | Northwestern University |
186 | Nikhil Mehta | Singapore | 1570 | Northwestern University |
187 | Ansh Gupta | Singapore | 1560 | Cornell University |
188 | Harini Reddy | Singapore | 1530 | Harvard University |
189 | Kavya Bhatia | Singapore | 1570 | University of Pennsylvania |
190 | Sam Mendiratta | Singapore | 1540 | Northwestern University |
191 | Nikhil Das | Singapore | 1570 | Princeton University |
192 | Sarah Khan | Singapore | 1530 | University of Chicago |
193 | Somya Basu | London | 1570 | Stanford University |
194 | Siddharth Kumar | London | 1580 | Northwestern University |
195 | Tanish Gupta | London | 1550 | Cornell University |
196 | Vedant Shukla | London | 1550 | Cornell University |
197 | Rebecca Das | London | 1530 | Harvard University |
198 | Riyaan Verma | London | 1580 | University of Pennsylvania |
199 | Robert Fernandez | New York | 1550 | Cornell University |
200 | Ansh Gupta | New York | 1530 | Yale University |
201 | Reeya Sethi | New York | 1580 | Yale University |
202 | Ishita Arora | New York | 1540 | University of Pennsylvania |
203 | Sneha Dasgupta | Dubai | 1550 | Stanford University |
204 | Yuvraj Rajput | Singapore | 1530 | Princeton University |
205 | Parth Das | Singapore | 1570 | University of Chicago |
206 | Ishita Iyer | Dubai | 1540 | Yale University |
207 | Ira Ali | Singapore | 1580 | MIT |
208 | Simran Iyer | Dubai | 1540 | Cornell University |
209 | Saesha Raina | Dubai | 1550 | Princeton University |
210 | Zoya Thomas | Singapore | 1570 | Cornell University |
211 | Atharv Sharma | Singapore | 1530 | Duke University |
Your form has been submitted successfully.